Term | Definition | Data Type | Example |
---|---|---|---|
Participation ID | Unique numeric identifier for each learner participation record. | Integer | 4466703 |
User ID | Unique numeric identifier for each learner account. | Integer | 172586 |
Code | Alternative public-facing unique learner participation record identifier. Used for referencing learner participation records in end user interfaces and may be used to validate learner certificates. | String | 4466703-bAybU |
Prefix |
Prefix name salutation. Available values:
|
String | Dr. |
FName | Learner first name | String | Richard |
MI | Learner middle initial | String | E |
LName | Learner last name | String | Hume |
Gender | Learner gender | String | M |
Birth Date | Learner birth date | Date | 5-2-1978 |
Learner email | String | hume@test.none | |
Company | Learner company | String | Bay Hill Hospital |
Job Title | Learner job title | String | Nuclear Medicine Technologist |
Address Line 1 | Learner address line 1 | String | 1233 Lions Gate Drive |
Address Line 2 | Learner address line 2 | String | Unit 2543 |
City | Learner city | String | Norfolk |
State | Learner state | String | VA |
Zip | Learner zip | String | 23456 |
Country | Learner country | String | USA |
Phone Area Code | Learner phone area code | String | 111 |
Phone Number | Learner phone number excluding area code | String | 111-1111 |
Mobile Area Code | Learner mobile area code | String | 111 |
Mobile Number | Learner mobile number excluding area code | String | 111-1111 |
Fax Area Code | Learner fax area code | String | 111 |
Fax Number | Learner fax number excluding area code | String | 111-1111 |
Custom1 | Custom1 provided for customer or application specific short annotations or segmentation values. | String | reserved |
Custom2 | Custom2 provided for customer or application specific short annotations or segmentation values. | String | reserved |
Notes | Facilitates longer customer record annotations and notes. Used by Rievent customers in a variety of ways. | String | registration confirmation email sent |
Award Date | Date and time whereby learner satisfies the activity credentialing requirements. Typically coincides with activity completion. | DateTime (US-East) | 1-5-2022 9:14 AM |
Complete Date | Date the learner completed the activity. | DateTime (US-East) | 1-5-2022 9:14 AM |
Last View Date | Most recent date and time of activity participation. | DateTime (US-East) | 1-5-2022 9:14 PM |
Last Modified Date | Date participation record was most recently directly modified. Modifying exam or credit responses won't directly update the participation record last modified time, however, these actions often accompany other updates that would update the last modified time on the record (such as the elapsed view time, fulfillment status, complete date, etc.). | DateTime (US-East) | 1-5-2022 9:14 AM |
Expiration Date | Date the learner participation record expires. This can be set by an Administrator or as part of customer directed application business logic. | DateTime (US-East) | 1-5-2022 9:14 AM |
Recruitment Campaign Id | Referral source id for participation record. Configured upon customer request to provide recruitment source segmentation reporting. Recruitment source can range from generic delivery channels ("web", "email", etc.) to more specific campaigns. | Integer | 50 |
Recruitment Campaign | Name of the recruitment campaign associated to the Recruitment Campaign Id. | String | Internet GetCME |
Profession | Learner profession | String | Physician |
Specialty | Learner primary specialty | String | Biochemistry |
Specialty2 | Learner secondary specialty | String | Pain Management |
Degree | Learner primary degree | String | M.D. |
Degree2 | Learner secondary degree | String | Ph.D. |
Designation | Designation provides learner free entry of professional credentials. | String | Resident |
Client Group | Client Group provides customers option for segmenting learner participation records into groups. Often used for classifying records based on group-based entitlements. | String | 12345678 |
Origin URL | URL source leading to learner participation record creation. (Rarely used) | String | ema.cmeweb.com |
Site code | Site code provides customers option for segmenting learner participation records based on source web site. Often used with identifying group-based entitlements. | String | EG123456 |
NPI Number | The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number). | Integer | 1114148871 |
Professional Association Number (Primary) | Learner identifier within primary professional association. Currently limited to ABMS member board association. | String | 058123 |
Professional Association Number (Secondary) | Learner identifier within secondary professional association. Currently limited to ABMS member board association. | String | 50924 |
Flex Field 1 | Flex fields provide customers with additional custom learner profile fields when the range of standard fields are insufficient. The presentation of flex field names may be customized in learner profile form. | String | T123456 |
Flex Field 2 | See Flex Field 1 description. | String | Yes |
Flex Field 3 | See Flex Field 1 description. | String | Hospital |
Flex Field 4 | See Flex Field 1 description. | String | 123456 |
Membership ID | Used by customers to identify learner membership identity associated with a society, organization, subscription, etc. | String | 156922 |
External ID | Unique learner ID in external (customer) system of record. Required for SSO. | String | 1234567 |
External Username | Learner external username in external (customer) system of a record. Required for SSO. | String | johndoe@gmail.com |
Program Name | Name of the learning activity. Identifies learning activity in admin learning portal and reporting. | String | RD02 - Diagnosis and Treatment of Rheumatoid Arthritis |
Program Title | Full title of the learning activity. The public facing title of the activity as represented in course catalog, activity presentation, certificates, transcripts, emails, etc. | String | Diagnosis and Treatment of Rheumatoid Arthritis - Understanding Rheumatoid Arthritis |
Publications | Publication associated with the activity. Typically utilized in conjunction with journal-based activities. | String | Circulation |
Sites | The association of a named customer web site or organizational entity with a learning activity. | String | Support Center |
Article Titles | List of article titles associated with (typically) a journal-based activity. | String | Point of Care Clinical Risk |
Article DOIs | List of DOIs associated with (typically) a journal-based activity | String | 10.1161/UNIVERSITYCLINIC.120.050427 |
Participant Type | Provides a means for aliasing entitling eCommerce products as a learner role or membership tier ("Member", "Non-Member", "Student", etc). Helps facilitates variable pricing models for pay-per-view access. | String | Member |
Registration Date | Date the learner registered for the event. | DateTime (US-East) | 10-9-2021 19:23 PM |
Registration Status |
Displays the learner's registration status in Rievent. Available values:
|
String | registered |
Customer Event ID | Unique identifier of an event outside of Rievent. Similar to External ID for a learner but for a Live Event. | String | LE123456 |
Event Date | Start date of the live event. | DateTime (US-East) | 7-22-2021 11:35 AM |
Venue Name | Live event venue Name | String | Lakeside Medical Center |
Venue City | Live event venue City | String | Jacksonville |
Venue State | Live event venue State | String | FL |
Attended Event | Included as true if the learner attended the live event, false otherwise. | String | TRUE |
Fulfillment Qualification | Indication of whether learner has successfully completed all necessary components of the activity qualifying for certification. Typically includes passing a test with the minimum required score. | String | qualified or non-qualified |
Fulfillment Status |
Describes the fulfillment status of the learner participation record. Available values:
|
String | queued |
Manual Fulfillment Date | Date is applied when fulfillment is completed through an administrator action such as batch fulfillment queue processing. | DateTime (US-East) | 7-22-2021 11:35 AM |
Fulfillment Notes | Free-form notes added to a participation record from an administrative user or system process. | String | (2021-07-22 12:05 EDT) Realtime fulfillment complete. |
Credit Description | Name of learner credit claim. | String | University Clinic - Pharmacy Hours |
Credit Amount | Amount of learner credit claim. | Decimal | 1.75 |
Credit Claimed Date | Date of learner credit claim. | DateTime (US-East) | 7-22-2021 12:05 PM |
Accredited Provider | Accredited provider designated for learner credit claim. | String | University Clinic |
Transaction ID | Unique identifier for an eCommerce transaction completed during the learner participation workflow.. | Integer | 198577 |
Order ID | Unique identifier for the order associated with an eCommrece transaction within the learner participation workflow. | Integer | 108495 |
Purchase Date | Date of completed eCommerce transaction within the learner participation workflow. | DateTime (US-East) | 7-22-2021 11:35 |
Payment Amount | Total amount of learner payment for an eCommerce transaction within the learner participation workflow. | Decimal | 250.99 |
Discount Amount |
Total amount of discount applied to an eCommerce transaction within the learner participation workflow. |
Decimal | 100.00 |
Discount Code(s) |
List of discount codes applied to an eCommerce transaction within the learner participation workflow. |
String | 20OFF |
Question Count | Number of questions for a given test or evaluation. | Integer | 6 |
Attempts | Number of learner submitted attempts for a given test or evaluation. | Integer | 2 |
Score | Score achieved by the learner for a given graded assessment. | Integer | 80 |
Passed | "TRUE" or "FALSE" value indicating whether the learner passed a given graded assessment. | String | TRUE |
Total Program View Time | Total accumulated time for learner participation journey. | String | 1:05:42 |